<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s the Word on BIM? &#187; Revit</title>
	<atom:link href="http://www.cadsoft-consult.com/blogs/architecture/category/revit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadsoft-consult.com/blogs/architecture</link>
	<description>industry news &#38; tips</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How to Reference Multiple Detail Views from a Single Revit Callout</title>
		<link>http://www.cadsoft-consult.com/blogs/architecture/2012/01/how-to-reference-multiple-detail-views-from-a-single-revit-callout/</link>
		<comments>http://www.cadsoft-consult.com/blogs/architecture/2012/01/how-to-reference-multiple-detail-views-from-a-single-revit-callout/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:34:53 +0000</pubDate>
		<dc:creator>Patrick Villella</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[callouts]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/architecture/?p=872</guid>
		<description><![CDATA[One of the great things about Revit is that annotation is linked to the objects it annotates, whether that is a component, view, etc. The Callout tool allows us to draw a boundary and directly reference the view, or detail, that this refers to. Sometimes, however, you might have more than one detail that is [...]]]></description>
		<wfw:commentRss>http://www.cadsoft-consult.com/blogs/architecture/2012/01/how-to-reference-multiple-detail-views-from-a-single-revit-callout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Switchback in Navisworks 2012</title>
		<link>http://www.cadsoft-consult.com/blogs/architecture/2011/12/revit-switchback-in-navisworks-2012/</link>
		<comments>http://www.cadsoft-consult.com/blogs/architecture/2011/12/revit-switchback-in-navisworks-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:08:34 +0000</pubDate>
		<dc:creator>Chris Perry</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Navisworks]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/architecture/?p=765</guid>
		<description><![CDATA[I wanted to create a written post for this topic since I had posted a video regarding the new Switchback functionality in the Revit products.  Here is the video link; http://bit.ly/tF5SRf.  This is found on our 2012 Learning Videos page which can be accessed from the Media pull down on our website. With the Revit 2012 [...]]]></description>
		<wfw:commentRss>http://www.cadsoft-consult.com/blogs/architecture/2011/12/revit-switchback-in-navisworks-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing elements from a ceiling plan in a floor plan</title>
		<link>http://www.cadsoft-consult.com/blogs/architecture/2011/10/revit-showing-elements-from-a-ceiling-plan-in-a-floor-plan/</link>
		<comments>http://www.cadsoft-consult.com/blogs/architecture/2011/10/revit-showing-elements-from-a-ceiling-plan-in-a-floor-plan/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:22:35 +0000</pubDate>
		<dc:creator>Patrick Villella</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[Revit MEP]]></category>
		<category><![CDATA[Revit Structrure]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ceilings]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[linework]]></category>
		<category><![CDATA[RCP]]></category>
		<category><![CDATA[Reflected Ceiling Plans]]></category>

		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/architecture/?p=829</guid>
		<description><![CDATA[From time to time it&#8217;s nice to see overhead items in a Revit floor plan. Dropped ceilings, soffits, light fixtures, etc. are all useful to see in plan view, especially when arranging furniture and such. Here&#8217;s a great and incredibly simple technique to show these items in plan using whatever line style you choose, while [...]]]></description>
		<wfw:commentRss>http://www.cadsoft-consult.com/blogs/architecture/2011/10/revit-showing-elements-from-a-ceiling-plan-in-a-floor-plan/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Autodesk Project Varsari Technology Preview</title>
		<link>http://www.cadsoft-consult.com/blogs/architecture/2011/08/autodesk-project-varsari-technology-preview/</link>
		<comments>http://www.cadsoft-consult.com/blogs/architecture/2011/08/autodesk-project-varsari-technology-preview/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:26:35 +0000</pubDate>
		<dc:creator>David Metcalf</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technology Preview]]></category>
		<category><![CDATA[Vasari]]></category>

		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/architecture/?p=806</guid>
		<description><![CDATA[Autodesk Project Vasari &#8211; Importing Site Images. Want to see something really easy? Take a look at Project Vasari. Besides looking just like a Revit toolset, it works as a conceptual site studies tool too. In addition, it imports results into Revit. First off, as anything else related to BIM, you need to set the location. [...]]]></description>
		<wfw:commentRss>http://www.cadsoft-consult.com/blogs/architecture/2011/08/autodesk-project-varsari-technology-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting informed and up to date on Revit 2012 Extensions</title>
		<link>http://www.cadsoft-consult.com/blogs/architecture/2011/08/getting-informed-and-up-to-date-on-revit-2012-extensions/</link>
		<comments>http://www.cadsoft-consult.com/blogs/architecture/2011/08/getting-informed-and-up-to-date-on-revit-2012-extensions/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:39:34 +0000</pubDate>
		<dc:creator>David Metcalf</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[Revit Extensions]]></category>

		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/architecture/?p=783</guid>
		<description><![CDATA[Don&#8217;t forget your extensions! I am not talking about tax extensions here, I am referring to additional tools under your subscription benefits that leverage the functionality of the Revit platform beyond what is shipped. I want to point out 6 extensions for the Revit 2012 Platform. First off, if you have never done this before [...]]]></description>
		<wfw:commentRss>http://www.cadsoft-consult.com/blogs/architecture/2011/08/getting-informed-and-up-to-date-on-revit-2012-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control visibility of masking region linework in Revit</title>
		<link>http://www.cadsoft-consult.com/blogs/architecture/2011/05/control-visibility-of-masking-region-linework-in-revit/</link>
		<comments>http://www.cadsoft-consult.com/blogs/architecture/2011/05/control-visibility-of-masking-region-linework-in-revit/#comments</comments>
		<pubDate>Wed, 04 May 2011 00:01:25 +0000</pubDate>
		<dc:creator>Patrick Villella</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[Revit MEP]]></category>
		<category><![CDATA[Revit Structrure]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/architecture/?p=748</guid>
		<description><![CDATA[While creating a custom office furniture family set for a client a while back, I had the need to control the appearance of boundary lines in a Revit masking region. On the surface, it seemed like something pretty easy to do. While in Sketch Mode for the masking region, you can select the boundary line [...]]]></description>
		<wfw:commentRss>http://www.cadsoft-consult.com/blogs/architecture/2011/05/control-visibility-of-masking-region-linework-in-revit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Column Text in Revit 2012</title>
		<link>http://www.cadsoft-consult.com/blogs/architecture/2011/04/multiple-column-text-revi/</link>
		<comments>http://www.cadsoft-consult.com/blogs/architecture/2011/04/multiple-column-text-revi/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:37:32 +0000</pubDate>
		<dc:creator>Patrick Villella</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[Revit MEP]]></category>
		<category><![CDATA[Revit Structrure]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[text editing]]></category>
		<category><![CDATA[text formatting]]></category>

		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/architecture/?p=723</guid>
		<description><![CDATA[We&#8217;ve been waiting for it for years and it&#8217;s finally here! Well, sorta. Sorry, before I get your hopes up too high, let me tell you that the headline is a little misleading. There are many great new features and improvements in Revit Architecture 2012, but, sad to say, text manipulation and formatting still has [...]]]></description>
		<wfw:commentRss>http://www.cadsoft-consult.com/blogs/architecture/2011/04/multiple-column-text-revi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revit 2012 New Features part 1</title>
		<link>http://www.cadsoft-consult.com/blogs/architecture/2011/03/revit-2012-new-features-p1/</link>
		<comments>http://www.cadsoft-consult.com/blogs/architecture/2011/03/revit-2012-new-features-p1/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:01:46 +0000</pubDate>
		<dc:creator>Patrick Villella</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[revit 2012]]></category>
		<category><![CDATA[revit architecture]]></category>
		<category><![CDATA[worksets]]></category>
		<category><![CDATA[worksharing]]></category>

		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/architecture/?p=630</guid>
		<description><![CDATA[Well, one of our favorite times of the year is finally here&#8230; The Autodesk 2012 software lineup, including Revit Architecture 2012, Revit Structure 2012, and Revit MEP 2012, has hit the streets and we&#8217;re eager to help all of our  users get up to speed as quickly as possible on all the great new features [...]]]></description>
		<wfw:commentRss>http://www.cadsoft-consult.com/blogs/architecture/2011/03/revit-2012-new-features-p1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Revit MEP 2012 New Features</title>
		<link>http://www.cadsoft-consult.com/blogs/architecture/2011/03/autodesk-revit-mep-2012-new-features/</link>
		<comments>http://www.cadsoft-consult.com/blogs/architecture/2011/03/autodesk-revit-mep-2012-new-features/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:00:11 +0000</pubDate>
		<dc:creator>Chris Perry</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit MEP]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[new features]]></category>

		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/architecture/?p=687</guid>
		<description><![CDATA[I can count greater than three dozen enhancements in the 2012 release of Revit MEP, not beginning to count the platform-based enhancements for all three Revit products.  Here are just a few: &#160; Sloped Piping New tools assist in laying out pipe slopes with automatic calculation, read-out for invert elevations and on-screen tooltips. &#160; Duct [...]]]></description>
		<wfw:commentRss>http://www.cadsoft-consult.com/blogs/architecture/2011/03/autodesk-revit-mep-2012-new-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Easy Steps to Conceptual Energy Analysis</title>
		<link>http://www.cadsoft-consult.com/blogs/architecture/2010/12/10-easy-steps-to-conceptual-energy-analysis/</link>
		<comments>http://www.cadsoft-consult.com/blogs/architecture/2010/12/10-easy-steps-to-conceptual-energy-analysis/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:47:46 +0000</pubDate>
		<dc:creator>Patrick Villella</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Building Simulation]]></category>
		<category><![CDATA[ecotect]]></category>
		<category><![CDATA[Energy Analysis]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Building Studio]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit Architecture]]></category>
		<category><![CDATA[Revit MEP]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/architecture/?p=579</guid>
		<description><![CDATA[As many of you already know, I&#8217;m a big Ecotect Analysis fan. Over the past year I&#8217;ve had the pleasure (well, mostly a pleasure) of helping hundreds of designers in the US and parts of Europe use this tool to improve the performance of their buildings. That being said, I&#8217;m also the first to admit [...]]]></description>
		<wfw:commentRss>http://www.cadsoft-consult.com/blogs/architecture/2010/12/10-easy-steps-to-conceptual-energy-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

