<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Neatline</title>
	<atom:link href="http://www.cadsoft-consult.com/blogs/geo/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadsoft-consult.com/blogs/geo</link>
	<description>A geospatial conversation</description>
	<lastBuildDate>Tue, 28 Feb 2012 23:07:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on 2 bits, 4 bits, 64 bits? Getting Your Links Back by Rick Chappell</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2010/12/2-bits-4-bits-64-bits-getting-your-links-back/comment-page-1/#comment-127</link>
		<dc:creator>Rick Chappell</dc:creator>
		<pubDate>Tue, 28 Feb 2012 23:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=306#comment-127</guid>
		<description><![CDATA[Hi Jason, that may be something to check with Microsoft. It was a Microsoft tech who suggested I could reinstall the 32-bit Office over the top. I haven&#039;t tested it. I didn&#039;t have any issues that prevented me from using the 64 bit Office.]]></description>
		<content:encoded><![CDATA[<p>Hi Jason, that may be something to check with Microsoft. It was a Microsoft tech who suggested I could reinstall the 32-bit Office over the top. I haven&#8217;t tested it. I didn&#8217;t have any issues that prevented me from using the 64 bit Office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 bits, 4 bits, 64 bits? Getting Your Links Back by Jason</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2010/12/2-bits-4-bits-64-bits-getting-your-links-back/comment-page-1/#comment-125</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=306#comment-125</guid>
		<description><![CDATA[I uninstalled Office 32bit and installed the 64bit Office Access Connectivity Engine, everything went fine until I tried to reinstall the Office 32bit. It wouldn&#039;t let me since I was now using a 64bit (ACE).]]></description>
		<content:encoded><![CDATA[<p>I uninstalled Office 32bit and installed the 64bit Office Access Connectivity Engine, everything went fine until I tried to reinstall the Office 32bit. It wouldn&#8217;t let me since I was now using a 64bit (ACE).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Street views in AutoCAD Map by Chris</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2011/06/street-views-in-autocad-map/comment-page-1/#comment-95</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 20 Jul 2011 17:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=393#comment-95</guid>
		<description><![CDATA[Great post Rick! Thanks for putting this together]]></description>
		<content:encoded><![CDATA[<p>Great post Rick! Thanks for putting this together</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map 3D Projection Rounding &#8211; It&#8217;s Just Cosmetic by autocad kursu</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2011/05/map-3d-projection-rounding-its-just-cosmetic/comment-page-1/#comment-93</link>
		<dc:creator>autocad kursu</dc:creator>
		<pubDate>Wed, 29 Jun 2011 05:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=381#comment-93</guid>
		<description><![CDATA[awesome review thanks for your kind effort, great post.]]></description>
		<content:encoded><![CDATA[<p>awesome review thanks for your kind effort, great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map 3D Projection Rounding &#8211; It&#8217;s Just Cosmetic by Rick Chappell</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2011/05/map-3d-projection-rounding-its-just-cosmetic/comment-page-1/#comment-86</link>
		<dc:creator>Rick Chappell</dc:creator>
		<pubDate>Thu, 02 Jun 2011 21:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=381#comment-86</guid>
		<description><![CDATA[I hope so. This is a new piece, so I expect they are watching it pretty closely. The fix should be pretty minor (a setting on the form object) so I&#039;d be surprised if it doesn&#039;t get fixed.]]></description>
		<content:encoded><![CDATA[<p>I hope so. This is a new piece, so I expect they are watching it pretty closely. The fix should be pretty minor (a setting on the form object) so I&#8217;d be surprised if it doesn&#8217;t get fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map 3D Projection Rounding &#8211; It&#8217;s Just Cosmetic by Brian Fryhover</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2011/05/map-3d-projection-rounding-its-just-cosmetic/comment-page-1/#comment-85</link>
		<dc:creator>Brian Fryhover</dc:creator>
		<pubDate>Thu, 02 Jun 2011 14:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=381#comment-85</guid>
		<description><![CDATA[Nice find !  It&#039;s good to know Autodesk knows about the issue.  Hopefully they will have it corrected in the next release.  Things like this are what get us into trouble at times.]]></description>
		<content:encoded><![CDATA[<p>Nice find !  It&#8217;s good to know Autodesk knows about the issue.  Hopefully they will have it corrected in the next release.  Things like this are what get us into trouble at times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIDAR isn&#8217;t for Dummies by Airborne 1</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2010/12/lidar-isnt-for-dummies/comment-page-1/#comment-69</link>
		<dc:creator>Airborne 1</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=312#comment-69</guid>
		<description><![CDATA[Thank you for sharing this with the community! Keep up the great work.]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing this with the community! Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy GIS Day! Here&#8217;s some Arizona GIS Data Sites by WMS</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2009/11/happy-gis-day-heres-some-arizona-gis-data-sites/comment-page-1/#comment-60</link>
		<dc:creator>WMS</dc:creator>
		<pubDate>Mon, 26 Jul 2010 07:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=70#comment-60</guid>
		<description><![CDATA[Great post here, it would really give people in Arizona as well as on other places idea on where they are gonna go for something they need. From government departments to geoportal extensions, this list would really guide them. But I see the most important is the National States Geographic Information Council, because nowadays we are frequently experiencing national calamities and disasters.]]></description>
		<content:encoded><![CDATA[<p>Great post here, it would really give people in Arizona as well as on other places idea on where they are gonna go for something they need. From government departments to geoportal extensions, this list would really guide them. But I see the most important is the National States Geographic Information Council, because nowadays we are frequently experiencing national calamities and disasters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy GIS Day! Here&#8217;s some Arizona GIS Data Sites by miguel</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2009/11/happy-gis-day-heres-some-arizona-gis-data-sites/comment-page-1/#comment-59</link>
		<dc:creator>miguel</dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=70#comment-59</guid>
		<description><![CDATA[perfect]]></description>
		<content:encoded><![CDATA[<p>perfect</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Your Results &#8211; Using Network Topologies by Richard Hammitt</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2010/05/getting-your-results-using-network-topologies/comment-page-1/#comment-58</link>
		<dc:creator>Richard Hammitt</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=200#comment-58</guid>
		<description><![CDATA[Nice Article Rick.....]]></description>
		<content:encoded><![CDATA[<p>Nice Article Rick&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
