<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Neatline</title>
	<atom:link href="http://www.cadsoft-consult.com/blogs/geo/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadsoft-consult.com/blogs/geo</link>
	<description>A geospatial conversation</description>
	<lastBuildDate>Wed, 20 Jul 2011 17:41:20 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Street views in AutoCAD Map by Chris</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2011/06/street-views-in-autocad-map/comment-page-1/#comment-95</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 20 Jul 2011 17:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=393#comment-95</guid>
		<description>Great post Rick! Thanks for putting this together</description>
		<content:encoded><![CDATA[<p>Great post Rick! Thanks for putting this together</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map 3D Projection Rounding &#8211; It&#8217;s Just Cosmetic by autocad kursu</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2011/05/map-3d-projection-rounding-its-just-cosmetic/comment-page-1/#comment-93</link>
		<dc:creator>autocad kursu</dc:creator>
		<pubDate>Wed, 29 Jun 2011 05:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=381#comment-93</guid>
		<description>awesome review thanks for your kind effort, great post.</description>
		<content:encoded><![CDATA[<p>awesome review thanks for your kind effort, great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map 3D Projection Rounding &#8211; It&#8217;s Just Cosmetic by Rick Chappell</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2011/05/map-3d-projection-rounding-its-just-cosmetic/comment-page-1/#comment-86</link>
		<dc:creator>Rick Chappell</dc:creator>
		<pubDate>Thu, 02 Jun 2011 21:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=381#comment-86</guid>
		<description>I hope so. This is a new piece, so I expect they are watching it pretty closely. The fix should be pretty minor (a setting on the form object) so I&#039;d be surprised if it doesn&#039;t get fixed.</description>
		<content:encoded><![CDATA[<p>I hope so. This is a new piece, so I expect they are watching it pretty closely. The fix should be pretty minor (a setting on the form object) so I&#8217;d be surprised if it doesn&#8217;t get fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map 3D Projection Rounding &#8211; It&#8217;s Just Cosmetic by Brian Fryhover</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2011/05/map-3d-projection-rounding-its-just-cosmetic/comment-page-1/#comment-85</link>
		<dc:creator>Brian Fryhover</dc:creator>
		<pubDate>Thu, 02 Jun 2011 14:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=381#comment-85</guid>
		<description>Nice find !  It&#039;s good to know Autodesk knows about the issue.  Hopefully they will have it corrected in the next release.  Things like this are what get us into trouble at times.</description>
		<content:encoded><![CDATA[<p>Nice find !  It&#8217;s good to know Autodesk knows about the issue.  Hopefully they will have it corrected in the next release.  Things like this are what get us into trouble at times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIDAR isn&#8217;t for Dummies by Airborne 1</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2010/12/lidar-isnt-for-dummies/comment-page-1/#comment-69</link>
		<dc:creator>Airborne 1</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=312#comment-69</guid>
		<description>Thank you for sharing this with the community! Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this with the community! Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy GIS Day! Here&#8217;s some Arizona GIS Data Sites by WMS</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2009/11/happy-gis-day-heres-some-arizona-gis-data-sites/comment-page-1/#comment-60</link>
		<dc:creator>WMS</dc:creator>
		<pubDate>Mon, 26 Jul 2010 07:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=70#comment-60</guid>
		<description>Great post here, it would really give people in Arizona as well as on other places idea on where they are gonna go for something they need. From government departments to geoportal extensions, this list would really guide them. But I see the most important is the National States Geographic Information Council, because nowadays we are frequently experiencing national calamities and disasters.</description>
		<content:encoded><![CDATA[<p>Great post here, it would really give people in Arizona as well as on other places idea on where they are gonna go for something they need. From government departments to geoportal extensions, this list would really guide them. But I see the most important is the National States Geographic Information Council, because nowadays we are frequently experiencing national calamities and disasters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy GIS Day! Here&#8217;s some Arizona GIS Data Sites by miguel</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2009/11/happy-gis-day-heres-some-arizona-gis-data-sites/comment-page-1/#comment-59</link>
		<dc:creator>miguel</dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=70#comment-59</guid>
		<description>perfect</description>
		<content:encoded><![CDATA[<p>perfect</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Your Results &#8211; Using Network Topologies by Richard Hammitt</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2010/05/getting-your-results-using-network-topologies/comment-page-1/#comment-58</link>
		<dc:creator>Richard Hammitt</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=200#comment-58</guid>
		<description>Nice Article Rick.....</description>
		<content:encoded><![CDATA[<p>Nice Article Rick&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I went to AU, and all I got was this caricature by R Jayamangal</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2009/12/i-went-to-au-and-all-i-got-was-this-caricature/comment-page-1/#comment-45</link>
		<dc:creator>R Jayamangal</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=73#comment-45</guid>
		<description>Hi,

Thanks for the description. It was lot of help. Will you please tell me how to use the &#039;Include adjacent sheet links&#039; option in the Sheet Template page of the Create Map Book dialog box, while creating the MAP BOOK?

Thank you
R Jayamangal</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for the description. It was lot of help. Will you please tell me how to use the &#8216;Include adjacent sheet links&#8217; option in the Sheet Template page of the Create Map Book dialog box, while creating the MAP BOOK?</p>
<p>Thank you<br />
R Jayamangal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Try Out a Map Book by Rick Chappell</title>
		<link>http://www.cadsoft-consult.com/blogs/geo/2010/03/try-out-a-map-book/comment-page-1/#comment-27</link>
		<dc:creator>Rick Chappell</dc:creator>
		<pubDate>Fri, 26 Mar 2010 23:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsoft-consult.com/blogs/geo/?p=163#comment-27</guid>
		<description>Glad it&#039;s working. Have a great week end!</description>
		<content:encoded><![CDATA[<p>Glad it&#8217;s working. Have a great week end!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

